Usage Statistics for ajildastourian.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for ajildastourian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 18 10 11 4 6 367 4 11 10 18
Jun 2025 220 27 64 12 858 17310 386 1930 826 6622
May 2025 536 33 139 17 768 20987 546 4324 1048 16626
Apr 2025 304 34 78 20 587 15908 602 2348 1048 9143
Mar 2025 211 34 50 18 603 13650 562 1580 1079 6542
Feb 2025 148 32 45 16 442 11491 455 1264 910 4146
Jan 2025 102 22 25 11 438 9497 366 786 685 3172
Dec 2024 99 20 33 8 374 7628 277 1029 650 3070
Nov 2024 104 18 25 10 392 10144 313 750 560 3144
Oct 2024 181 14 71 7 467 8202 232 2214 440 5611
Sep 2024 37 19 17 11 452 6939 343 515 570 1125
Aug 2024 60 14 39 10 386 6319 314 1235 434 1888
Totals 128442 4400 17986 8260 61107


Generated by Webalizer Version 2.23