Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 574 | 37 | 138 | 21 | 257 | 6386 | 218 | 1383 | 373 | 5741 |
Apr 2025 | 304 | 34 | 78 | 20 | 587 | 15908 | 602 | 2348 | 1048 | 9143 |
Mar 2025 | 211 | 34 | 50 | 18 | 603 | 13650 | 562 | 1580 | 1079 | 6542 |
Feb 2025 | 148 | 32 | 45 | 16 | 442 | 11491 | 455 | 1264 | 910 | 4146 |
Jan 2025 | 102 | 22 | 25 | 11 | 438 | 9497 | 366 | 786 | 685 | 3172 |
Dec 2024 | 99 | 20 | 33 | 8 | 374 | 7628 | 277 | 1029 | 650 | 3070 |
Nov 2024 | 104 | 18 | 25 | 10 | 392 | 10144 | 313 | 750 | 560 | 3144 |
Oct 2024 | 181 | 14 | 71 | 7 | 467 | 8202 | 232 | 2214 | 440 | 5611 |
Sep 2024 | 37 | 19 | 17 | 11 | 452 | 6939 | 343 | 515 | 570 | 1125 |
Aug 2024 | 60 | 14 | 39 | 10 | 386 | 6319 | 314 | 1235 | 434 | 1888 |
Jul 2024 | 38 | 17 | 18 | 9 | 386 | 7953 | 297 | 566 | 547 | 1194 |
Jun 2024 | 31 | 23 | 22 | 12 | 369 | 9665 | 366 | 661 | 694 | 954 |
Totals | 113782 | 4345 | 14331 | 7990 | 45730 | |||||
Generated by Webalizer Version 2.23 |